Wfq1300 PLC Control Plastic Film BOPP OPP Pet PE PVC CPP and Paper Slitting Rewinding Machine
WZFQ-A PLC Control High-Speed Slitting Machine 3 Servo Motor This machine is used for slitting and rewinding various lar
Basic Info
Model NO. | WZFQ-A |
After-sales Service | All Life |
Warranty | 1 |
Application | Flexible Packing |
Type | High-Speed Slitting Machine |
Work Method | Round Knife Cutting |
Structure | Frame Part |
Packaging | Film |
Classification | Paper Slitting Machine |
Applicable Process | Process Materials |
Suitable Substrates | Paper |
Packaging Material | Plastic |
Transport Package | Wrapping with Film or Wooden Case |
Specification | 3000x2000x2200(mm) |
Trademark | RF |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 15sets/Month |
Product Description
WZFQ-A PLC Control High-Speed Slitting Machine 3 Servo MotorThis machine is used for slitting and rewinding various large rolling materials such as paper, (120g/m2~300g/m2)Kraft paper, coated paper, aluminum foil, PVC, plastic material, etc.• This machine adopts PLC touch screen control. Three motor vector control and automatic taper tension, central surface reeling. Frequency converter timing for main motor, keeping speed up and stable operation.• It has the functions of auto metering, automatic alarm, etc. Adopt A and B pneumatic shaft structure for rewinding, easy for loading and unloading.• It adopts photoelectric automatic error correction adjustment system for unwinding, anomalistic materials will be easy slit. (or liquid press style subtense system). • Equipped with automatic waste film blowing device. • Automatic material loading by pneumatic, matched with inflatable shaft ( can use automatic loading by phneumatic as optional ).Main Technical Parameters
Model | WZFQ-1100A | WZFQ-1300A | WZFQ-1600A |
Max width | 1100mm | 1300mm | 1600mm |
Max Diameter for unwinding | φ1400mm | φ1400mm | φ1400mm |
Min width of slitting | 50mm | 50mm | 50mm |
Max Diameter of rewinding | φ1000mm | φ1000mm | φ1000mm |
Speed | 10-350m/min | 10-350m/min | 10-350m/min |
Total Power | 22KW | 24KW | 28KW |
Power supply | 380V/50hz | 380V/50hz | 380V/50hz |
Weight | 7600kg | 7800kg | 8000kg |
Overal dimension(LxWxH) | 3000x2000x2200(mm) | 3000x2400x2200(mm) | 3000x2700x2200(mm) |
Send to us