Packaging Machine Plastic Mini Blown Film Machine
Performance Introduction: Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrided
Basic Info
Model NO. | QS-MN45/50 |
Type | PE Film Blowing Machine |
Raw Material | PE |
Maximum Folding Width of Film | 600mm |
Screw Diameter | 50mm |
Automation | Automatic |
Computerized | Computerized |
Machine Weight | 4T |
Certification | CE, ISO9001:2008, QS |
Max.Extrudsion Output | HD50kg/H, Ld60kg/H |
Die Size | 60mm |
Film Width | 100-600mm |
Film Thickness | 0.008-0.1mm |
Transport Package | Seaworthy |
Specification | CE SGS |
Trademark | QUEENSENSE |
Origin | China |
HS Code | 847780000 |
Production Capacity | 2000PCS/Per Year |
Product Description
Performance Introduction:
Its extruder, cylinder and screw rods are made of quality alloy steel that have been nitrided and processed in a precision way. Hence it is sound in hardness, durable in corrosion resistance. The specially-designed screw is of sound quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films like low density polytene (LDPE), high density polytene(HDPE) and linear low density polytene (LLDPE). It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.
Optional equipment:
Optional equipment:
1). Auto load
2). Air compressor
3). Special die
4). Die rotary device
5). Bouble sides winder
6). Up and down
Main Technical Variables
Model | QS-MN45 | QS-MN50 |
Screw Diameter | 45 mm | 50 mm |
Max.folding width of film | 100-500 mm | 100-600 mm |
Single-side thickness of film(mm) | 0.01-0.01 mm | 0.01-0.01 mm |
Max. output | 30kg/h | 40kg/h |
Screw ratio L/D | 28:1 | 28:1 |
Main motor power (kw) | 7.5-11 kw | 11-15 kw |
Haul-off motor Power (kw) | 1.1 kw | 1.1 kw |
Heating power(kw) | 11kw | 13 kw |
Overall diameter(L*W*H)(mm) | 3800*900*3000 mm | 5500*1000*3500 mm |
Weight(T) | 1.5T | 2T |
Send to us