High Speed HDPE LDPE LLDPE PE Biodegradable Plastic Cast Stretch Greenhouse Film Extruder Making Machine
Plastic Packing Bags Blown Film Machine Its extruder, cylinder and screw rods are made of quality alloy steel that have
Basic Info
Model NO. | SJ55/MB800 |
Type | PE Film Blowing Machine |
Raw Material | PE |
Maximum Folding Width of Film | 800mm |
Screw Diameter | 55mm |
Automation | Automatic |
Computerized | Non-Computerized |
Machine Weight | 2500kg |
Certification | CE, ISO9001:2008 |
Screw Diameter (mm) | 55 |
Film Width(mm) | 200-800 |
Film Thickness(mm) | 0.006-0.10 |
Max. Extrusion Output (Kg/H) | 70 |
Die Size(mm) | 80/120 High Speed Type |
Main Motor | Siemens Brand |
Inverter | LG Brand |
Temperature Controller | Omron Brand |
Screen Changer | Yes |
Air Ring | Double Vent Air Ring |
Transport Package | Wooden Plate |
Specification | 600mm |
Trademark | RuiGao |
Origin | Ruian Zhejiang China |
HS Code | 847730900 |
Production Capacity | 20 Sets/Month |
Product Description
Plastic Packing Bags Blown Film Machine
Its extruder, cylinder and screw rods are made of quality alloy steel that have been notarized and processedin a precision way. Hence it is hard, durable in corrosion resistance. The specially-designed screw is quality in plasticizing, which helps increase the production capacity. It is applied to blowing the plastic films likelow density polygene (LDPE), high density polygene(HDPE) and linear low density polygene (LLDPE).It is widely applied to producing the packing bags for foodstuff, clothing, rubbish bag and vest ones.
Machine Parameters
Model | SJ-50/MA600 | SJ-55/MA800 | SJ-60/MA1000 |
Diameter of Screw | Φ50 | Φ55 | Φ60 |
Max. Width of Folded Film(mm) | 100-600 | 200-800 | 300-1000 |
Single-face Thickness of Film(mm) | 0.006-0.10 | 0.006-0.10 | 0.006-0.10 |
Max. Extrusion(kg/h) | 60 | 70 | 80 |
L/D | 30:1 | 30:1 | 30:1 |
Power of Main Motor(kw) | 15 | 18.5 | 22 |
Power of Traction motor(kw) | 0.75 | 0.75 | 1.1 |
Heating Power(kw) | 13 | 15 | 21 |
Overall Dimensions(m) | 4.8×1.9×3.8 | 5.5×2.1×4 | 6.5×2.3×4.2 |
Weight(kg) | 1200 | 1600 | 2000 |
Machine Details
You are welcome to contact with us, we will provide excellent quotation and high quality machine
Send to us