Ppf Clear TPU Film Glass Film Car Anti-Brust Film Thermoplastic High Polyurethane
Ppf Clear TPU Film Glass Film Car Anti-Brust Film Thermoplastic High Polyurethane
Basic Info
Car Glass Sticker Type | Windshield Glass Sticker |
Rear Sticker Type | Protection Film |
Interior Sticker Type | Car Window Sticker |
Brand | Mr.Film |
Color | Clear |
Tear Strength | 70/0/70/100 |
Use for | Outdoor Car Wrap Film |
Thickness | 7/8/10/12(Mil) |
Gloss | 91.7/90.8/90.5/95.3 |
Applications | Car Paint Protection |
Transport Package | Pallet |
Specification | 1.52*15m |
Origin | Chian, Guangdong |
HS Code | 39201090 |
Production Capacity | 50000rolls/Month |
Product Description
Material | Model | Color | Thickness | Gloss | Peel force(g)24h | Tear strength |
TPU | MQS87-9-130 | Clear | 7Mil | 91.7 | 2400 | 70 |
TPU | MQS87-9-150 | Clear | 8Mil | 90.8 | 2800 | 0 |
TPU | MQS97-9-200 | Clear | 10Mil | 90.5 | 2800 | 70 |
TPU | MIT93-7-260 | Clear | 12Mil | 95.3 | 1700 | 100 |
Characteristics | High thermal barrier, can block more than 90% of ultraviolet and infrared radiation into the car. Sun protection from the sun prevents harmful UV rays from damaging your seats and dashboard, causing cracking and fading. High tear strength, suitable for most models on the market. | |||||
Applications | car paint protection. car window film. |
Send to us